Top Prop Firm Deals and Discounts
| Firm | Funding | Profit Split | Payout | Start Fee | Action |
|---|---|---|---|---|---|
Lucid Trading | Up to $150,000 | 90/10 | Payouts in ~15 min | From $108 | |
Top One Futures | Up to $150,000 | 90/10 | Daily | $178 | |
Alpha Futures | Up to $150,000 | 90% | Up to 4x/mo, after 5 win days $200+ | $89/mo | |
Aqua Future | Up to $150,000 | 100% (first $15k) | Weekly | Contact | |
Blue Guardian | Up to $150,000 | 100% | Every 3 days | $80/One Time | |
Ylos Trading | Up to $300,000 | 100% of first $15K, then 90% | Every 10 trading days, 5 on Instant Funding | On request - no public price list | |
E8 Futures | Up to $200,000 | 80% or 100% | Daily (min $100; payout cap $2,100) | $110 | |
FTMO | Up to $150,000 | 90/10 | Every 4-5 days ($20 min) | From $119/mo | |
Funded Futures Family | Up to $150,000 | 90/10 | Paid within 24 hrs | $129/mo | |
FuturesElite | Up to $150,000 | 80% → 100% | Bi-weekly (14-day) cycles | From $95 | |
Hola Prime | Up to $150,000 | 90% | Weekly (1-hour processing) | From $99 | |
My Funded Futures | Up to $150,000 | 90/10 | Daily | $105/One Time | |
Tradeify | Up to $150,000 | 90/10 | Approved within 24–48 hrs | 99$/One Time | |
Ment Funding | Up to $400,000 | 75% (90% w/ add-on) | First withdrawal once target and consistency are met, then every 30 days | From $250 one-time |
| Firm | Funding | Profit Split | Payout | Start Fee | Action |
|---|---|---|---|---|---|
Alpha Capital Group | Up to $400,000 | Up to 90% | On demand | From $27 | |
Aqua Funded | Up to $400,000 | 100% | On demand | $30.67 | |
Blue Guardian | Up to $400,000 | 85% (90% add-on) | Every 14 days (7-day add-on) | $72/One Time | |
E8 Markets | Up to $500,000 | 80%, 90%, or 100% | On-demand | $48 | |
FTMO | Up to $200,000 | 90% | On-demand | $79/One Time | |
FundedElite | Up to $400,000 | 80% (95% add-ons) | Every 14 days | $49 (One-time) | |
FundingPips | Up to $200,000 | Up to 100% (by cycle) | Weekly to monthly, by plan | From $33 one-time | |
Hola Prime | Up to $300,000 | 90/10 | 1-hour payout | From $40 (10KFOR40) | |
Ment Funding | Up to $5,000,000 | 75% (90% w/ add-on) | First withdrawal any time, then every 30 days | From $250 one-time | |
Top One Trader | Up to $1,000,000 | Up to 100% | Every 14 days - 30 min average | From $7 with code SEPT | |
Maven Trading | Up to $200,000 (scales to $1M) | Up to 80% | Every 10 business days | From $12 |
Independent ratings and reviews of funded trading firms. Compare challenges, fees, and payout splits — all in one place.
Tools
Risk Warning : Trading Forex, Futures, and Cryptocurrencies involves a high degree of risk and may not be suitable for all investors. You could lose some or all of your initial investment. PropFirmAuthority provides reviews, comparison tables, and trading tools for educational and informational purposes only. We do not provide financial, investment, or legal advice.
Copyright © 2026 — Made By PropFirmAuthority.com
